Related marketing material is available for download or by request for delivery. Standard shipping is 5-7 business days via UPS Ground. For expedited delivery, please contact factory. Click HERE to order literature.
Click on image to download!
Milliamps | 20L | 32L | 48L | 64L |
---|---|---|---|---|
530 mA | 35w | 54w | 80w | 102w |
700 mA | 44w | 71w | 104w | 136w |
1050 mA | 70w | 106w | 156w | 205w |
ORDER | Model | T1 Lumens | T1 LM/W | T2 Lumens | T2 LM/W | T2-HSS Lumens | T2-HSS LM/W | T3 Lumens | T3 LM/W | T3-HSS Lumens | T3-HSS LM/W | T4 Lumens | T4 LM/W | T4-HSS Lumens | T4-HSS LM/W | T5 Lumens | T5 LM/W | Watts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VUE-1-32L-53-30K | 4914 | 91 | 5832 | 108 | 3780 | 70 | 5400 | 100 | 4860 | 90 | 5292 | 98 | 5076 | 94 | 5346 | 99 | 54 |
2 | VUE-1-32L-53-40K | 5076 | 94 | 5886 | 109 | 4046 | 75 | 5454 | 101 | 5130 | 95 | 5454 | 101 | 5238 | 97 | 5400 | 100 | 54 |
3 | VUE-1-32L-53-50K | 5346 | 99 | 5994 | 111 | 4306 | 79 | 5508 | 102 | 5373 | 100 | 5562 | 103 | 5403 | 100 | 5454 | 101 | 54 |
4 | VUE-1-32L-7-30K | 6461 | 91 | 7668 | 108 | 4970 | 70 | 7100 | 100 | 6390 | 90 | 6958 | 98 | 6674 | 94 | 7029 | 99 | 71 |
5 | VUE-1-32L-7-40K | 6674 | 94 | 7739 | 109 | 5302 | 74 | 7171 | 101 | 6745 | 95 | 7171 | 101 | 6937 | 97 | 7100 | 100 | 71 |
6 | VUE-1-32L-7-50K | 7029 | 99 | 7881 | 111 | 5634 | 79 | 7242 | 102 | 7072 | 100 | 7313 | 103 | 7135 | 100 | 7171 | 101 | 71 |
7 | VUE-1-32L-1-30K | 9646 | 91 | 11448 | 108 | 7420 | 70 | 10600 | 100 | 9540 | 90 | 10388 | 98 | 9964 | 94 | 10494 | 99 | 106 |
8 | VUE-1-32L-1-40K | 9964 | 94 | 11554 | 109 | 7870 | 74 | 10706 | 101 | 10070 | 95 | 10706 | 101 | 10282 | 97 | 10600 | 100 | 106 |
9 | VUE-1-32L-1-50K | 10494 | 99 | 11766 | 111 | 8310 | 78 | 10812 | 102 | 10547 | 100 | 10918 | 103 | 10653 | 100 | 10706 | 101 | 106 |
10 | VUE-1-48L-53-30K | 6916 | 91 | 8208 | 108 | 5320 | 70 | 7600 | 100 | 6840 | 90 | 7448 | 98 | 7197 | 94 | 7524 | 99 | 76 |
11 | VUE-1-48L-53-40K | 7144 | 94 | 8284 | 109 | 5650 | 74 | 7676 | 101 | 7220 | 95 | 7676 | 101 | 7372 | 97 | 7600 | 100 | 76 |
12 | VUE-1-48L-53-50K | 7524 | 99 | 8436 | 111 | 5980 | 78 | 7752 | 102 | 7562 | 100 | 7828 | 103 | 7638 | 100 | 7676 | 101 | 76 |
13 | VUE-1-48L-7-30K | 9464 | 91 | 11232 | 108 | 7280 | 70 | 10400 | 100 | 9412 | 90 | 10192 | 98 | 9828 | 94 | 10296 | 99 | 104 |
14 | VUE-1-48L-7-40K | 9776 | 94 | 11336 | 109 | 7700 | 74 | 10504 | 101 | 9880 | 95 | 10504 | 101 | 10140 | 97 | 10400 | 100 | 104 |
15 | VUE-1-48L-7-50K | 10296 | 99 | 11544 | 111 | 8105 | 78 | 10608 | 102 | 10369 | 100 | 10712 | 103 | 10452 | 100 | 10504 | 101 | 104 |
16 | VUE-1-48L-1-30K | 14196 | 91 | 16848 | 108 | 10920 | 70 | 15600 | 100 | 14042 | 90 | 15288 | 98 | 14664 | 94 | 15444 | 99 | 156 |
17 | VUE-1-48L-1-40K | 14664 | 94 | 17004 | 109 | 11544 | 74 | 15756 | 101 | 14821 | 95 | 15756 | 101 | 15132 | 97 | 15600 | 100 | 156 |
18 | VUE-1-48L-1-50K | 15444 | 99 | 17316 | 111 | 12168 | 78 | 15912 | 102 | 15523 | 100 | 16068 | 103 | 15678 | 100 | 15756 | 101 | 156 |
19 | VUE-1-64L-53-30K | 9282 | 91 | 11016 | 108 | 7140 | 70 | 10200 | 100 | 9180 | 90 | 9996 | 98 | 9588 | 94 | 10098 | 99 | 102 |
20 | VUE-1-64L-53-40K | 9588 | 94 | 11118 | 109 | 7548 | 74 | 10302 | 101 | 9588 | 94 | 10302 | 101 | 9894 | 97 | 10200 | 100 | 102 |
21 | VUE-1-64L-53-50K | 10098 | 99 | 11322 | 111 | 7956 | 78 | 10404 | 102 | 10098 | 99 | 10506 | 103 | 10251 | 100 | 10302 | 101 | 102 |
22 | VUE-1-64L-7-30K | 12376 | 91 | 14688 | 108 | 9520 | 70 | 13600 | 100 | 12240 | 90 | 13328 | 98 | 12852 | 94 | 13464 | 99 | 136 |
23 | VUE-1-64L-7-40K | 12784 | 94 | 14824 | 109 | 10064 | 74 | 13736 | 101 | 12784 | 94 | 13736 | 101 | 13232 | 97 | 13600 | 100 | 136 |
24 | VUE-1-64L-7-50K | 13464 | 99 | 15096 | 111 | 10608 | 78 | 13872 | 102 | 13464 | 99 | 14008 | 103 | 13600 | 100 | 13736 | 101 | 136 |
25 | VUE-1-64L-1-30K | 18655 | 91 | 22140 | 108 | 14350 | 70 | 20500 | 100 | 18553 | 90 | 20090 | 98 | 19065 | 93 | 20295 | 99 | 205 |
26 | VUE-1-64L-1-40K | 19270 | 94 | 22345 | 109 | 15170 | 74 | 20705 | 101 | 19271 | 94 | 20705 | 101 | 19475 | 95 | 20500 | 100 | 205 |
27 | VUE-1-64L-1-50K | 20295 | 99 | 22755 | 111 | 15990 | 78 | 20910 | 102 | 20295 | 99 | 21115 | 103 | 20500 | 100 | 20705 | 101 | 205 |
ORDER | Model | T1 Lumens | T1 LM/W | T2 Lumens | T2 LM/W | T2-HSS Lumens | T2-HSS LM/W | T3 Lumens | T3 LM/W | T3-HSS Lumens | T3-HSS LM/W | T4 Lumens | T4 LM/W | T4-HSS Lumens | T4-HSS LM/W | T5 Lumens | T5 LM/W | Watts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VUE-1-32L-53-30K | 4914 | 91 | 5832 | 108 | 3780 | 70 | 5400 | 100 | 4860 | 90 | 5292 | 98 | 5076 | 94 | 5346 | 99 | 54 |
2 | VUE-1-32L-53-40K | 5076 | 94 | 5886 | 109 | 4046 | 75 | 5454 | 101 | 5130 | 95 | 5454 | 101 | 5238 | 97 | 5400 | 100 | 54 |
3 | VUE-1-32L-53-50K | 5346 | 99 | 5994 | 111 | 4306 | 79 | 5508 | 102 | 5373 | 100 | 5562 | 103 | 5403 | 100 | 5454 | 101 | 54 |
4 | VUE-1-32L-7-30K | 6461 | 91 | 7668 | 108 | 4970 | 70 | 7100 | 100 | 6390 | 90 | 6958 | 98 | 6674 | 94 | 7029 | 99 | 71 |
5 | VUE-1-32L-7-40K | 6674 | 94 | 7739 | 109 | 5302 | 74 | 7171 | 101 | 6745 | 95 | 7171 | 101 | 6937 | 97 | 7100 | 100 | 71 |
6 | VUE-1-32L-7-50K | 7029 | 99 | 7881 | 111 | 5634 | 79 | 7242 | 102 | 7072 | 100 | 7313 | 103 | 7135 | 100 | 7171 | 101 | 71 |
7 | VUE-1-32L-1-30K | 9646 | 91 | 11448 | 108 | 7420 | 70 | 10600 | 100 | 9540 | 90 | 10388 | 98 | 9964 | 94 | 10494 | 99 | 106 |
8 | VUE-1-32L-1-40K | 9964 | 94 | 11554 | 109 | 7870 | 74 | 10706 | 101 | 10070 | 95 | 10706 | 101 | 10282 | 97 | 10600 | 100 | 106 |
9 | VUE-1-32L-1-50K | 10494 | 99 | 11766 | 111 | 8310 | 78 | 10812 | 102 | 10547 | 100 | 10918 | 103 | 10653 | 100 | 10706 | 101 | 106 |
10 | VUE-1-48L-53-30K | 6916 | 91 | 8208 | 108 | 5320 | 70 | 7600 | 100 | 6840 | 90 | 7448 | 98 | 7197 | 94 | 7524 | 99 | 76 |
11 | VUE-1-48L-53-40K | 7144 | 94 | 8284 | 109 | 5650 | 74 | 7676 | 101 | 7220 | 95 | 7676 | 101 | 7372 | 97 | 7600 | 100 | 76 |
12 | VUE-1-48L-53-50K | 7524 | 99 | 8436 | 111 | 5980 | 78 | 7752 | 102 | 7562 | 100 | 7828 | 103 | 7638 | 100 | 7676 | 101 | 76 |
13 | VUE-1-48L-7-30K | 9464 | 91 | 11232 | 108 | 7280 | 70 | 10400 | 100 | 9412 | 90 | 10192 | 98 | 9828 | 94 | 10296 | 99 | 104 |
14 | VUE-1-48L-7-40K | 9776 | 94 | 11336 | 109 | 7700 | 74 | 10504 | 101 | 9880 | 95 | 10504 | 101 | 10140 | 97 | 10400 | 100 | 104 |
15 | VUE-1-48L-7-50K | 10296 | 99 | 11544 | 111 | 8105 | 78 | 10608 | 102 | 10369 | 100 | 10712 | 103 | 10452 | 100 | 10504 | 101 | 104 |
16 | VUE-1-48L-1-30K | 14196 | 91 | 16848 | 108 | 10920 | 70 | 15600 | 100 | 14042 | 90 | 15288 | 98 | 14664 | 94 | 15444 | 99 | 156 |
17 | VUE-1-48L-1-40K | 14664 | 94 | 17004 | 109 | 11544 | 74 | 15756 | 101 | 14821 | 95 | 15756 | 101 | 15132 | 97 | 15600 | 100 | 156 |
18 | VUE-1-48L-1-50K | 15444 | 99 | 17316 | 111 | 12168 | 78 | 15912 | 102 | 15523 | 100 | 16068 | 103 | 15678 | 100 | 15756 | 101 | 156 |
19 | VUE-1-64L-53-30K | 9282 | 91 | 11016 | 108 | 7140 | 70 | 10200 | 100 | 9180 | 90 | 9996 | 98 | 9588 | 94 | 10098 | 99 | 102 |
20 | VUE-1-64L-53-40K | 9588 | 94 | 11118 | 109 | 7548 | 74 | 10302 | 101 | 9588 | 94 | 10302 | 101 | 9894 | 97 | 10200 | 100 | 102 |
21 | VUE-1-64L-53-50K | 10098 | 99 | 11322 | 111 | 7956 | 78 | 10404 | 102 | 10098 | 99 | 10506 | 103 | 10251 | 100 | 10302 | 101 | 102 |
22 | VUE-1-64L-7-30K | 12376 | 91 | 14688 | 108 | 9520 | 70 | 13600 | 100 | 12240 | 90 | 13328 | 98 | 12852 | 94 | 13464 | 99 | 136 |
23 | VUE-1-64L-7-40K | 12784 | 94 | 14824 | 109 | 10064 | 74 | 13736 | 101 | 12784 | 94 | 13736 | 101 | 13232 | 97 | 13600 | 100 | 136 |
24 | VUE-1-64L-7-50K | 13464 | 99 | 15096 | 111 | 10608 | 78 | 13872 | 102 | 13464 | 99 | 14008 | 103 | 13600 | 100 | 13736 | 101 | 136 |
25 | VUE-1-64L-1-30K | 18655 | 91 | 22140 | 108 | 14350 | 70 | 20500 | 100 | 18553 | 90 | 20090 | 98 | 19065 | 93 | 20295 | 99 | 205 |
26 | VUE-1-64L-1-40K | 19270 | 94 | 22345 | 109 | 15170 | 74 | 20705 | 101 | 19271 | 94 | 20705 | 101 | 19475 | 95 | 20500 | 100 | 205 |
27 | VUE-1-64L-1-50K | 20295 | 99 | 22755 | 111 | 15990 | 78 | 20910 | 102 | 20295 | 99 | 21115 | 103 | 20500 | 100 | 20705 | 101 | 205 |
The Star Power Reflector is the best Value LED optical system and utilizes the same mathematical patterns exhibited by millions of stars every night to distribute light to the intended target. Our goal is to create the highest amount of visual acuity and clarity with the least amount of required energy. This is Star Power. This is NLS Lighting, LLC.
– Has an end of Life modular efficient chip upgrade solution, a perfect long-life solution for any Municipality, School, or Infrastructure Beautiful, sleek and stealth shape
– Mounting options include Wall with or without 6 inch Bolt-On-Arm, a Pole, Mast Arm, Trunnion, Tennis Arm or adjustable Knuckle
– Twenty degree tilt available
– Light Distributions are Type 1, 2, 3, 4 and 5
– Has specific optical systems designed for Parking Lots, Roadways, Auto Dealerships, Tennis Courts and Sports Field Lighting
– Form, optics and thermal management contribute to reducing energy costs while utilizing the least amount of poles and fixtures per project at a competitive price patent pending Star Power reflector system enables performance to exceed IES minimum foot candle levels and extend maintenance cycles
– Philips Advance driver technology warranted 5 years
– Conforms to the strictest Made in America standards. Designed, tooled, fabricated and assembled in the USA
– Ambient operating temperature of -40°C to +40°C
– Up to 92% energy efficiency
– Fully customizable optical distributions
– High performance LEDs and Driver combinations for consistency and high reliability
– DLC and UL listed
– Wired and Wireless control solutions
NLS Lighting, LLC is a fast-growing commercial outdoor LED lighting manufacturing company located in California. Our products feature NLS' Dark Sky compliant and Full Cut off patented Star PowerTM optical technology, recessed optics, that exceed IES required light levels utilizing the least amount of energy. Our qualified team of outdoor lighting experts stand behind Intelligent Light + Performance®.