– Designed to replace existing fixtures, saving 75% energy while exceeding IES minimum foot candle levels
– Neighborhood friendly full Cutoff Dark Sky luminaire design with recessed LEDs to eliminate direct glare
– Clear tempered safety glass lens with silicone gasket that improves fixture reliability
– Available from 18 to 102 watts and is scaleable to replace any wattage between 70-400 watt HID
– Throws light up to five mounting heights in all directions, enabling performance to exceed IES minimum foot candle levels and extend maintenance cycles
– Kelvin temperature offering of (warm) 3000, (neutral) 4000 and (cool) 5000 in Type 3 and 5 light distributions
– Philips Advance driver technology warranted 5 years
– Conforms to the strictest Made in America standards designed, tooled, fabricated and assembled in the USA
The Star Power Reflector is the best Value LED optical system and utilizes the same mathematical patterns exhibited by millions of stars every night to distribute light to the intended target. Our goal is to create the highest amount of visual acuity and clarity with the least amount of required energy. This is Star Power. This is NLS Lighting.
Milliamps | 16L | 32L | 48L | 64L |
---|---|---|---|---|
350 mA | 18w | 33w | 51w | 66w |
530 mA | 28w | 54w | 80w | 102w |
700 mA | 36w | 71w | 104w | - |
Order | Model | T3 Lumens | T3 Lm/W | T5 Lumens | T5 LM/W | Watts | |
---|---|---|---|---|---|---|---|
1 | LEG-1-16L-35-30K | 1890 | 105 | 1998 | 111 | 18 | |
2 | LEG-1-16L-35-40K | 1980 | 110 | 2052 | 114 | 18 | |
3 | LEG-1-16L-35-50K | 2070 | 115 | 2124 | 118 | 18 | |
4 | LEG-1-16L-53-30K | 2940 | 105 | 3108 | 111 | 28 | |
5 | LEG-1-16L-53-40K | 3080 | 110 | 3192 | 114 | 28 | |
6 | LEG-1-16L-53-50K | 3220 | 115 | 3304 | 118 | 28 | |
7 | LEG-1-16L-7-30K | 3780 | 105 | 3996 | 111 | 36 | |
8 | LEG-1-16L-7-40K | 3960 | 110 | 4104 | 114 | 36 | |
9 | LEG-1-16L-7-50K | 4140 | 115 | 4248 | 118 | 36 | |
10 | LEG-1-32L-35-30K | 3465 | 105 | 3663 | 111 | 33 | |
11 | LEG-1-32L-35-40K | 3630 | 110 | 3762 | 114 | 33 | |
12 | LEG-1-32L-35-50K | 3795 | 115 | 3894 | 118 | 33 | |
13 | LEG-1-32L-53-30K | 5670 | 105 | 5994 | 111 | 54 | |
14 | LEG-1-32L-53-40K | 5940 | 110 | 6156 | 114 | 54 | |
15 | LEG-1-32L-53-50K | 6210 | 115 | 6372 | 118 | 54 | |
16 | LEG-1-32L-7-30K | 7455 | 105 | 7881 | 111 | 71 | |
17 | LEG-1-32L-7-40K | 7810 | 110 | 8094 | 114 | 71 | |
18 | LEG-1-32L-7-50K | 8165 | 115 | 8378 | 118 | 71 | |
19 | LEG-1-48L-35-30K | 5355 | 105 | 5661 | 111 | 51 | |
20 | LEG-1-48L-35-40K | 5610 | 110 | 5814 | 114 | 51 | |
21 | LEG-1-48L-35-50K | 5865 | 115 | 6018 | 118 | 51 | |
22 | LEG-1-48L-53-30K | 8400 | 105 | 8880 | 111 | 80 | |
23 | LEG-1-48L-53-40K | 8800 | 110 | 9120 | 114 | 80 | |
24 | LEG-1-48L-53-50K | 9200 | 115 | 9440 | 118 | 80 | |
25 | LEG-1-48L-7-30K | 10920 | 105 | 11544 | 111 | 104 | |
26 | LEG-1-48L-7-40K | 11440 | 110 | 11856 | 114 | 104 | |
27 | LEG-1-48L-7-50K | 11960 | 115 | 12272 | 118 | 104 | |
28 | LEG-1-64L-35-30K | 6930 | 105 | 7326 | 111 | 66 | |
29 | LEG-1-64L-35-40K | 7260 | 110 | 7524 | 114 | 66 | |
30 | LEG-1-64L-35-50K | 7590 | 115 | 7788 | 118 | 66 | |
31 | LEG-1-64L-53-30K | 10710 | 105 | 11322 | 111 | 102 | |
32 | LEG-1-64L-53-40K | 11220 | 110 | 11628 | 114 | 102 | |
33 | LEG-1-64L-53-50K | 11730 | 115 | 12036 | 118 | 102 |
Download Complete Zipped IES Files